FLASHWINTIP – RESULTS
If you don’t trust it – track everything yourself
| Date | Match | Pick | Status |
|---|---|---|---|
| 01.02 | Real Madrid vs Rayo Vallecano | Real Madrid to Win | LIVE |
| 01.02 | Borussia Dortmund vs Heidenheim | Dortmund to Win | LIVE |
| 01.02 | Cremonese vs Inter Milan | Inter Milan to Win | LIVE |
| 31.01 | Monaco vs Rennes | Monaco Win + Over 2.5 Goals | WON |
| 31.01 | Liverpool vs Newcastle | Liverpool or Draw (1X) | WON |
| 30.01 | Köln vs Wolfsburg | Köln or Draw (1X) | WON |
| 30.01 | NAC Breda vs Twente | Over 2.5 Goals | WON |
| 29.01 | Porto vs Glasgow Rangers | Porto Win + Over 1.5 Goals | WON |
| 29.01 | Celtic vs Utrecht | Celtic to Win | WON |
| 29.01 | Aston Villa vs RB Leipzig | Draw or Aston Villa (1X) | WON |
| 28.01 | Barcelona vs Copenhagen | Barcelona to Win | WON |
| 28.01 | PSV Eindhoven vs Bayern Munich | Over 2.5 Goals | WON |
| 27.01 | Werder Bremen vs Hoffenheim | Over 1.5 Goals | WON |
| 27.01 | Al Ahly vs Wadi Degla | Al Ahly to Win | WON |
| 27.01 | Fiorentina vs Como | Over 1.5 Goals | WON |
| 26.01 | Everton vs Leeds | BTTS | WON |
| 26.01 | Porto | Over 1.5 Goals | WON |
| 26.01 | Norwich vs Coventry | Over 2.5 Goals | WON |
| 25.01 | Barcelona vs Real Oviedo | 1 or Over 2.5 | WON |
| 25.01 | Brentford vs Nottingham Forest | Brentford to Win | LOST |
| 25.01 | Crystal Palace vs Chelsea | BTTS or Over 2.5 Goals | WON |
| 25.01 | Newcastle vs Aston Villa | Newcastle or Draw (1X) | LOST |
| 25.01 | Arsenal vs Manchester United | Over 2.5 Goals | WON |
| 24.01 | Man City vs Wolves | 1 or Over 2.5 | WON |
| 24.01 | Bournemouth vs Liverpool | Liverpool to Win | LOST |
| 24.01 | Burnley vs Tottenham | Tottenham | LOST |
| 23.01 | Auxerre vs PSG | PSG to Win (2) | WON |
| 23.01 | St. Pauli vs Hamburger SV | Double Chance: X2 | WON |
| 23.01 | Inter vs Pisa | Inter to Win (1) | WON |
| 23.01 | Vietnam U23 vs South Korea U23 | South Korea U23 to Win | LOST |
| 20.01 | Bodø/Glimt – Manchester City | Manchester City or Bodo WIN (2) | WON |
| 20.01 | Sporting CP – PSG | PSG WIN (2) | LOST |
| 20.01 | Real Madrid – Monaco | Real Madrid WIN (1) | WON |
| 20.01 | Inter Milan – Arsenal | Arnsenal Draw (X) | WON |
| 20.01 | Tottenham – Borussia Dortmund | Tottenham to Score (Over 0.5 Goals) | WON |
| 19.01 | Brighton – Bournemouth | DRAW (X) | WON |
| 19.01 | Elche – Sevilla | Under 2.5 | LOST |
| 19.01 | Lazio – Como | WIN (1) | LOST |
| 19.01 | Cremonese – Verona | Draw (X) | WON |
| 19.01 | Nancy – Guingamp | Over 2.5 | WON |
| 18.01 | Wolves – Newcastle | X2 | WON |
| 18.01 | Aston Villa – Everton | 1X | LOST |
| 18.01 | Stuttgart – Union Berlin | 1X | WON |
| 17.01 | Sporting CP – Casa Pia | WIN | WON |
| 17.01 | PSG – Lille | WIN | WON |
| 16.01 | Antalyaspor – Kocaelispor | Over 2.5 | WON |
| 16.01 | Como – Milan | X2 | WON |
| 16.01 | Augsburg – Union Berlin | Under 3.5 | WON |
| 14.01 | Senegal – Egypt | Senegal or Draw | WON |
| 14.01 | Wolfsburg – St. Pauli | WIN | WON |
| 14.01 | RB Leipzig – Freiburg | Under 3.5 | WON |
| 13.01 | Roma – Torino | Over 2.5 & Roma | LOST |
| 13.01 | HAM – LEV | No Bet | VOID |
| 12.01 | Liverpool – Barnsley | Over 2.5 | WON |
| 12.01 | Juventus – Cremonese | WIN | WON |
| 12.01 | PSG – FC Paris | WIN | LOST |
